Art.Nr. | Bezeichnung | Länge mm |
Löcher |
Kondylenschraubenplatte Profil: Höhe 5,6 mm, Breite 16 mm, Lochabstand 16 mm |
|||
![]() |
|||
AS-960-281 | Kondylenschraubenplatte | 100 | 6 |
AS-980-281 | Kondylenschraubenplatte | 130 | 8 |
AS-900-281 | Kondylenschraubenplatte | 163 | 10 |
AS-920-281 | Kondylenschraubenplatte | 198 | 12 |
AS-930-281 | Kondylenschraubenplatte | 225 | 14 |
AS-940-281 | Kondylenschraubenplatte | 260 | 16 |
AS-950-281 | Kondylenschraubenplatte | 306 | 18 |
AS-970-281 | Kondylenschraubenplatte | 338 | 20 |
AS-990-281 | Kondylenschraubenplatte | 370 | 22 |
Zylinderlänge 25 mm, Fixation mit Schrauben Ø 4,5 / 6,5 |
|||
Instrumente für die Kondylenschraubenplatte |
|||
![]() |
|||
SO-420-338 | Zielgerät | ||
![]() |
|||
SO-460-338 | Dreistufenbohrer komplett | ||
Gleit- und Kompressionsschrauben siehe Seite 3 "Dynamische Hüftschraubenplatte" |